external property no. | 1100K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 29680 |
City | Estepona |
Country | Spain |
Additional geographical information | Subareas |
View | Sea |
Usable area | 326 sqm |
Plotsize | 457 sqm |
Number of bedrooms | 3 |
Number of bathrooms | 3 |
Number of sep. toilets | 1 |
Balcony/Patio areas | 163 sqm |
Number of parking spaces | 2 |
Heating | Underfloor heating |
Floor | Marble |
Cable Sat TV | Yes |
Parking spaces | 2 Carports |
Kitchen | Open kitchen |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Air-conditioned | Yes |
Window | PVC |
Furnished | Part |
Washing/Drying room | Yes |
Security | without notice |
Internet | Yes |
Purchase price | 595.000 € |
Currency | € |
external property no. | 1100K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 29680 |
City | Estepona | Country | Spain |
Additional geographical information | Subareas | View | Sea |
Usable area | 326 sqm | Plotsize | 457 sqm |
Number of bedrooms | 3 | Number of bathrooms | 3 |
Number of sep. toilets | 1 | Balcony/Patio areas | 163 sqm |
Number of parking spaces | 2 | Heating | Underfloor heating |
Floor | Marble | Cable Sat TV | Yes |
Parking spaces | 2 Carports | Kitchen | Open kitchen |
quiet | Yes | Swimming pool | Private pool |
Storage room | Yes | Air-conditioned | Yes |
Window | PVC | Furnished | Part |
Washing/Drying room | Yes | Security | without notice |
Internet | Yes | Purchase price | 595.000 € |
Currency | € |
Energy certificate
Class: A
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande