Property External Ref. No. | 1134K |
Status | Active |
Type of commercialization | Purchase |
Property class | House |
Property type | Villa |
ZIP code | 11310 |
Town | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Alto |
View | Gardens |
Orientation | Southwest |
Living area | 242 m² |
Usable area | 294 m² |
Plotsize | 1.996 m² |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Number of parking spaces | 2 |
Heating system | Electrical |
Heating | elektrische Heizkörper |
Floor material | Hardwood floor |
Cable/ satellite TV | Yes |
Parking | 2 Garages |
Kitchen | Built in kitchen |
Terrace | Yes |
Quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Fireplace | Yes |
Window | PVC |
Laundry / dry room | Yes |
Internet | Yes |
Purchase price | 750.000 € |
Currency | € |
Com fees / 12 M | 1128,00 |
IBI / 12 M | 1326,00 |
Property External Ref. No. | 1134K | Status | Active |
Type of commercialization | Purchase | Property class | House |
Property type | Villa | ZIP code | 11310 |
Town | Sotogrande | Country | Spain |
Additional geographical information | Sotogrande Alto | View | Gardens |
Orientation | Southwest | Living area | 242 m² |
Usable area | 294 m² | Plotsize | 1.996 m² |
Number of bedrooms | 4 | Number of bathrooms | 3 |
Number of parking spaces | 2 | Heating system | Electrical |
Heating | elektrische Heizkörper | Floor material | Hardwood floor |
Cable/ satellite TV | Yes | Parking | 2 Garages |
Kitchen | Built in kitchen | Terrace | Yes |
Quiet | Yes | Swimming pool | Private pool |
Storage room | Yes | Fireplace | Yes |
Window | PVC | Laundry / dry room | Yes |
Internet | Yes | Purchase price | 750.000 € |
Currency | € | Com fees / 12 M | 1128,00 |
IBI / 12 M | 1326,00 |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande