external property no. | 1155K |
Status | Active |
Position | 10 |
Type of commercialization | Purchase |
Property class | House |
Property type | Villa |
Post code | 11310 |
City | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Alto |
View | Valley view |
Orientation | South |
Living area | 1.290 m² |
Usable area | 1.385 m² |
Plotsize | 4.503 m² |
Number of bedrooms | 9 |
Number of bathrooms | 9 |
Number of sep. WC | 2 |
Number of parking spaces | 4 |
Heating type | Underfloor Heating |
Floor | Marble |
Number of floors | 3 |
Cable Sat TV | Yes |
Parking | 4 Garages |
Kitchen | Built in kitchen |
Patio | Yes |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | Timber |
Furnished | Part |
Washing/Drying room | Yes |
Wellness area | Yes |
Security | Alarm system, Camera |
Basement | Yes |
Internet | Yes |
Purchase price | 5.450.000 € |
Currency | € |
external property no. | 1155K | Status | Active |
Position | 10 | Type of commercialization | Purchase |
Property class | House | Property type | Villa |
Post code | 11310 | City | Sotogrande |
Country | Spain | Additional geographical information | Sotogrande Alto |
View | Valley view | Orientation | South |
Living area | 1.290 m² | Usable area | 1.385 m² |
Plotsize | 4.503 m² | Number of bedrooms | 9 |
Number of bathrooms | 9 | Number of sep. WC | 2 |
Number of parking spaces | 4 | Heating type | Underfloor Heating |
Floor | Marble | Number of floors | 3 |
Cable Sat TV | Yes | Parking | 4 Garages |
Kitchen | Built in kitchen | Patio | Yes |
quiet | Yes | Swimming pool | Private pool |
Storage room | Yes | Fireplace | Yes |
Air-conditioned | Yes | Window | Timber |
Furnished | Part | Washing/Drying room | Yes |
Wellness area | Yes | Security | Alarm system, Camera |
Basement | Yes | Internet | Yes |
Purchase price | 5.450.000 € | Currency | € |
Energy certificate
Class: D
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande