external property no. | 1159K |
Status | Active |
Type of commercialization | Purchase |
Property class | House |
Property type | Villa |
Post code | 11310 |
City | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Alto |
View | Sea |
Orientation | Southwest |
Living area | 644 m² |
Usable area | 800 m² |
Plotsize | 2.500 m² |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Number of sep. WC | 1 |
Number of parking spaces | 2 |
Heating type | Central heating system |
Floor | Parquet and Stone Floors |
Cable Sat TV | Yes |
Parking | 2 Garages |
Kitchen | Open kitchen |
Patio | Yes |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Air-conditioned | Yes |
Window | Aluminum |
Washing/Drying room | Yes |
Sports facility | Yes |
Security | 24 hours service |
Internet | Yes |
Purchase price | 2.650.000 € |
Currency | € |
external property no. | 1159K | Status | Active |
Type of commercialization | Purchase | Property class | House |
Property type | Villa | Post code | 11310 |
City | Sotogrande | Country | Spain |
Additional geographical information | Sotogrande Alto | View | Sea |
Orientation | Southwest | Living area | 644 m² |
Usable area | 800 m² | Plotsize | 2.500 m² |
Number of bedrooms | 4 | Number of bathrooms | 4 |
Number of sep. WC | 1 | Number of parking spaces | 2 |
Heating type | Central heating system | Floor | Parquet and Stone Floors |
Cable Sat TV | Yes | Parking | 2 Garages |
Kitchen | Open kitchen | Patio | Yes |
quiet | Yes | Swimming pool | Private pool |
Storage room | Yes | Air-conditioned | Yes |
Window | Aluminum | Washing/Drying room | Yes |
Sports facility | Yes | Security | 24 hours service |
Internet | Yes | Purchase price | 2.650.000 € |
Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande