external property no. | 1165K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 11310 |
City | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Alto |
View | Mountain view |
Living area | 320 sqm |
Usable area | 375 sqm |
Plotsize | 1.032 sqm |
Number of bedrooms | 3 |
Number of bathrooms | 3 |
Number of sep. toilets | 1 |
Balcony/Patio areas | 55 sqm |
Number of parking spaces | 1 |
Heating | Underfloor heating, Airconditioning warm and cold |
Floor | Parquet |
Cable Sat TV | Yes |
Parking spaces | 1 Garage |
Kitchen | Fitted kitchen |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | Aluminum |
Furnished | on inquiry |
Washing/Drying room | Yes |
Security | Camera, 24 hours service, eletrical gate |
Internet | Yes |
Purchase price | 920.000 € |
Currency | € |
Com fees / 12 M | 7200,00 |
external property no. | 1165K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 11310 |
City | Sotogrande | Country | Spain |
Additional geographical information | Sotogrande Alto | View | Mountain view |
Living area | 320 sqm | Usable area | 375 sqm |
Plotsize | 1.032 sqm | Number of bedrooms | 3 |
Number of bathrooms | 3 | Number of sep. toilets | 1 |
Balcony/Patio areas | 55 sqm | Number of parking spaces | 1 |
Heating | Underfloor heating, Airconditioning warm and cold | Floor | Parquet |
Cable Sat TV | Yes | Parking spaces | 1 Garage |
Kitchen | Fitted kitchen | quiet | Yes |
Swimming pool | Private pool | Storage room | Yes |
Fireplace | Yes | Air-conditioned | Yes |
Window | Aluminum | Furnished | on inquiry |
Washing/Drying room | Yes | Security | Camera, 24 hours service, eletrical gate |
Internet | Yes | Purchase price | 920.000 € |
Currency | € | Com fees / 12 M | 7200,00 |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande