external property no. | 1172K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 11310 |
City | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Alto |
View | Golf course |
Orientation | Southeast |
Usable area | 445 sqm |
Plotsize | 1.088 sqm |
Number of bedrooms | 5 |
Number of bathrooms | 5 |
Number of sep. toilets | 1 |
Balcony/Patio areas | 39 sqm |
Number of parking spaces | 2 |
Heating | Underfloor heating, Airconditioning warm and cold |
Floor | Marble |
Cable Sat TV | Yes |
Parking spaces | 2 Carports |
Kitchen | Fitted kitchen |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Furnished | on inquiry |
Washing/Drying room | Yes |
Security | 24 hours service |
Internet | Yes |
Purchase price | 1.395.000 € |
Currency | € |
IBI / 12 M | 1333,00 |
external property no. | 1172K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 11310 |
City | Sotogrande | Country | Spain |
Additional geographical information | Sotogrande Alto | View | Golf course |
Orientation | Southeast | Usable area | 445 sqm |
Plotsize | 1.088 sqm | Number of bedrooms | 5 |
Number of bathrooms | 5 | Number of sep. toilets | 1 |
Balcony/Patio areas | 39 sqm | Number of parking spaces | 2 |
Heating | Underfloor heating, Airconditioning warm and cold | Floor | Marble |
Cable Sat TV | Yes | Parking spaces | 2 Carports |
Kitchen | Fitted kitchen | quiet | Yes |
Swimming pool | Private pool | Storage room | Yes |
Fireplace | Yes | Air-conditioned | Yes |
Furnished | on inquiry | Washing/Drying room | Yes |
Security | 24 hours service | Internet | Yes |
Purchase price | 1.395.000 € | Currency | € |
IBI / 12 M | 1333,00 |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande