Property External Ref. No. | 3023M |
Status | Active |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Apartment |
Rented | Yes |
ZIP code | 11310 |
Town | Sotogrande Alto Valgrande |
Country | Spain |
Additional geographical information | Sotogrande Alto |
View | Gardens |
Living area | 170 m² |
Usable area | 200 m² |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of separate toilets | 1 |
Number of parking spaces | 2 |
Heating system | Wind / Water heat pump |
Heating | Underfloor Heating |
Floor material | Marble |
Number of floors (in the property) | 1 |
Floor | 1 |
Lift | Elevator |
Cable/ satellite TV | Yes |
Parking | 2 Underground parking spaces |
Kitchen | Built in kitchen |
Terrace | Yes |
Quiet | Yes |
Swimming pool | Community pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | Wood |
Furnished | Full |
Additional Information | energy heat pump |
Laundry / dry room | Yes |
Wellness area | Yes |
Sports facility | Yes |
Security | 24 hours service |
Internet | Yes |
Basic rent | 1.750 € |
Currency | € |
Property External Ref. No. | 3023M | Status | Active |
Type of commercialization | Rent | Property class | Apartment |
Property type | Apartment | Rented | Yes |
ZIP code | 11310 | Town | Sotogrande Alto Valgrande |
Country | Spain | Additional geographical information | Sotogrande Alto |
View | Gardens | Living area | 170 m² |
Usable area | 200 m² | Number of bedrooms | 2 |
Number of bathrooms | 2 | Number of separate toilets | 1 |
Number of parking spaces | 2 | Heating system | Wind / Water heat pump |
Heating | Underfloor Heating | Floor material | Marble |
Number of floors (in the property) | 1 | Floor | 1 |
Lift | Elevator | Cable/ satellite TV | Yes |
Parking | 2 Underground parking spaces | Kitchen | Built in kitchen |
Terrace | Yes | Quiet | Yes |
Swimming pool | Community pool | Storage room | Yes |
Fireplace | Yes | Air-conditioned | Yes |
Window | Wood | Furnished | Full |
Additional Information | energy heat pump | Laundry / dry room | Yes |
Wellness area | Yes | Sports facility | Yes |
Security | 24 hours service | Internet | Yes |
Basic rent | 1.750 € | Currency | € |
Energy pass (for Buildings)
Class: G
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande