| external property no. | 2021M |
| Status | Active |
| Type of commercialization | Rent |
| Type of property | House |
| Kind of property | Townhouse |
| Postcode | 11310 |
| City | Sotogrande Costa |
| Country | Spain |
| Additional geographical information | Sotogrande Costa |
| View | Garden |
| Orientation | Northeast |
| Living area | 175 sqm |
| Usable area | 250 sqm |
| Plotsize | 250 sqm |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 1 |
| Number of parking spaces | 1 |
| Heating | Central heating system |
| Floor | Marble |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space |
| Kitchen | Fitted kitchen |
| Swimming pool | Community pool |
| Storage room | Yes |
| Fireplace | Yes |
| Window | Aluminum |
| Furnished | Full |
| Washing/Drying room | Yes |
| Security | without notice |
| Condition | Well maintained |
| Basic rent | 1.300 € |
| Currency | € |
| external property no. | 2021M | Status | Active |
| Type of commercialization | Rent | Type of property | House |
| Kind of property | Townhouse | Postcode | 11310 |
| City | Sotogrande Costa | Country | Spain |
| Additional geographical information | Sotogrande Costa | View | Garden |
| Orientation | Northeast | Living area | 175 sqm |
| Usable area | 250 sqm | Plotsize | 250 sqm |
| Number of bedrooms | 4 | Number of bathrooms | 3 |
| Number of sep. toilets | 1 | Number of parking spaces | 1 |
| Heating | Central heating system | Floor | Marble |
| Number of floors | 2 | Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space | Kitchen | Fitted kitchen |
| Swimming pool | Community pool | Storage room | Yes |
| Fireplace | Yes | Window | Aluminum |
| Furnished | Full | Washing/Drying room | Yes |
| Security | without notice | Condition | Well maintained |
| Basic rent | 1.300 € | Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande