external property no. | 3070M |
Status | Active |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Apartment |
Postcode | 11310 |
City | Sotogrande |
Country | Spain |
View | Distance |
Living area | 110 sqm |
Usable area | 130 sqm |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Balcony/Patio areas | 20 sqm |
Number of parking spaces | 1 |
Heating | Underfloor heating |
Floor | Marble |
Number of floors | 1 |
Floor | 3 |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 1 Underground parking space |
Kitchen | Fitted kitchen |
quiet | Yes |
Swimming pool | Community pool |
Storage room | Yes |
Air-conditioned | Yes |
Window | PVC |
Furnished | Full |
Washing/Drying room | Yes |
Wellness area | Yes |
Sports facility | Yes |
Security | 24 hours service |
Condition | As good as new |
Basic rent | 1.600 € |
Currency | € |
external property no. | 3070M | Status | Active |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Apartment | Postcode | 11310 |
City | Sotogrande | Country | Spain |
View | Distance | Living area | 110 sqm |
Usable area | 130 sqm | Number of bedrooms | 2 |
Number of bathrooms | 2 | Number of sep. toilets | 1 |
Balcony/Patio areas | 20 sqm | Number of parking spaces | 1 |
Heating | Underfloor heating | Floor | Marble |
Number of floors | 1 | Floor | 3 |
Elevator | Lift | Cable Sat TV | Yes |
Parking spaces | 1 Underground parking space | Kitchen | Fitted kitchen |
quiet | Yes | Swimming pool | Community pool |
Storage room | Yes | Air-conditioned | Yes |
Window | PVC | Furnished | Full |
Washing/Drying room | Yes | Wellness area | Yes |
Sports facility | Yes | Security | 24 hours service |
Condition | As good as new | Basic rent | 1.600 € |
Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande