| external property no. | 1148K |
| Status | Active |
| Position | 10 |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 11310 |
| City | Sotogrande |
| Country | Spain |
| Additional geographical information | Sotogrande Alto |
| View | Sea |
| Orientation | South |
| Usable area | 740 sqm |
| Plotsize | 1.727 sqm |
| Number of bedrooms | 6 |
| Number of bathrooms | 6 |
| Number of sep. toilets | 2 |
| Number of parking spaces | 2 |
| Heating | Underfloor heating |
| Floor | Marble |
| Number of floors | 2 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 2 Garages |
| Kitchen | Open kitchen |
| quiet | Yes |
| Swimming pool | Private pool |
| Storage room | Yes |
| Air-conditioned | Yes |
| Window | Aluminum |
| Washing/Drying room | Yes |
| Wellness area | Yes |
| Sports facility | Yes |
| Security | 24 hours service |
| Basement | Yes |
| Internet | Yes |
| Year of construction | 2021 |
| Condition | First occupancy |
| Energy efficiency class | A |
| Purchase price | 2.700.000 € |
| Currency | € |
| external property no. | 1148K | Status | Active |
| Position | 10 | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Villa |
| Postcode | 11310 | City | Sotogrande |
| Country | Spain | Additional geographical information | Sotogrande Alto |
| View | Sea | Orientation | South |
| Usable area | 740 sqm | Plotsize | 1.727 sqm |
| Number of bedrooms | 6 | Number of bathrooms | 6 |
| Number of sep. toilets | 2 | Number of parking spaces | 2 |
| Heating | Underfloor heating | Floor | Marble |
| Number of floors | 2 | Elevator | Lift |
| Cable Sat TV | Yes | Parking spaces | 2 Garages |
| Kitchen | Open kitchen | quiet | Yes |
| Swimming pool | Private pool | Storage room | Yes |
| Air-conditioned | Yes | Window | Aluminum |
| Washing/Drying room | Yes | Wellness area | Yes |
| Sports facility | Yes | Security | 24 hours service |
| Basement | Yes | Internet | Yes |
| Year of construction | 2021 | Condition | First occupancy |
| Energy efficiency class | A | Purchase price | 2.700.000 € |
| Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande