| external property no. | 4061K |
| Status | Active |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Penthouse |
| Postcode | 11310 |
| City | Sotgrande |
| Country | Spain |
| Additional geographical information | Sotogrande Alto |
| Living area | 270 sqm |
| Usable area | 390 sqm |
| Number of bedrooms | 4 |
| Number of bathrooms | 4 |
| Number of sep. toilets | 1 |
| Balcony/terrace area | 115 sqm |
| Number of parking spaces | 2 |
| Heating | Underfloor heating |
| Floor | Stone |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 2 Underground parking spaces |
| Kitchen | Open kitchen |
| quiet | Yes |
| Swimming pool | Community pool |
| Storage room | Yes |
| Fireplace | Yes |
| Air-conditioned | Yes |
| Furnished | without furniture |
| Additional Information | posibilidad de reserva |
| Washing/Drying room | Yes |
| Wellness area | Yes |
| Sports facility | Yes |
| Security | 24 hours service |
| Internet | Yes |
| Year of construction | 2023 |
| Condition | First occupancy |
| Purchase price | 1.900.000 € |
| Currency | € |
| external property no. | 4061K | Status | Active |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Penthouse | Postcode | 11310 |
| City | Sotgrande | Country | Spain |
| Additional geographical information | Sotogrande Alto | Living area | 270 sqm |
| Usable area | 390 sqm | Number of bedrooms | 4 |
| Number of bathrooms | 4 | Number of sep. toilets | 1 |
| Balcony/terrace area | 115 sqm | Number of parking spaces | 2 |
| Heating | Underfloor heating | Floor | Stone |
| Elevator | Lift | Cable Sat TV | Yes |
| Parking spaces | 2 Underground parking spaces | Kitchen | Open kitchen |
| quiet | Yes | Swimming pool | Community pool |
| Storage room | Yes | Fireplace | Yes |
| Air-conditioned | Yes | Furnished | without furniture |
| Additional Information | posibilidad de reserva | Washing/Drying room | Yes |
| Wellness area | Yes | Sports facility | Yes |
| Security | 24 hours service | Internet | Yes |
| Year of construction | 2023 | Condition | First occupancy |
| Purchase price | 1.900.000 € | Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande