| external property no. | 1181K |
| Status | Active |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 11310 |
| City | Sotogrande |
| Country | Spain |
| Additional geographical information | Sotogrande Costa |
| Orientation | Southwest |
| Living area | 375 sqm |
| Usable area | 480 sqm |
| Plotsize | 1.764 sqm |
| Number of bedrooms | 5 |
| Number of bathrooms | 4 |
| Number of sep. toilets | 1 |
| Number of parking spaces | 2 |
| Heating | Central heating system |
| Floor | Marble, Stone |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 2 Carports |
| Kitchen | Fitted kitchen |
| quiet | Yes |
| Swimming pool | Private pool |
| Storage room | Yes |
| Fireplace | Yes |
| Air-conditioned | Yes |
| Window | PVC |
| Furnished | without furniture |
| Washing/Drying room | Yes |
| Security | 24 hours service |
| Internet | Yes |
| Condition | Well maintained |
| Energy efficiency class | D |
| Purchase price | 1.570.000 € |
| Currency | € |
| IBI / 12 M | 1.350 |
| external property no. | 1181K | Status | Active |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Villa | Postcode | 11310 |
| City | Sotogrande | Country | Spain |
| Additional geographical information | Sotogrande Costa | Orientation | Southwest |
| Living area | 375 sqm | Usable area | 480 sqm |
| Plotsize | 1.764 sqm | Number of bedrooms | 5 |
| Number of bathrooms | 4 | Number of sep. toilets | 1 |
| Number of parking spaces | 2 | Heating | Central heating system |
| Floor | Marble, Stone | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 2 Carports |
| Kitchen | Fitted kitchen | quiet | Yes |
| Swimming pool | Private pool | Storage room | Yes |
| Fireplace | Yes | Air-conditioned | Yes |
| Window | PVC | Furnished | without furniture |
| Washing/Drying room | Yes | Security | 24 hours service |
| Internet | Yes | Condition | Well maintained |
| Energy efficiency class | D | Purchase price | 1.570.000 € |
| Currency | € | IBI / 12 M | 1.350 |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande