| external property no. | 1185K |
| Status | Active |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 11310 |
| City | Sotogrande |
| Country | Spain |
| Additional geographical information | Sotogrande Alto |
| View | Sea |
| Living area | 1.200 sqm |
| Usable area | 1.620 sqm |
| Plotsize | 5.570 sqm |
| Number of bedrooms | 7 |
| Number of bathrooms | 6 |
| Number of sep. toilets | 1 |
| Balcony/terrace area | 420 sqm |
| Number of parking spaces | 3 |
| Heating | Underfloor heating |
| Floor | Marble |
| Number of floors | 3 |
| Cable Sat TV | Yes |
| Parking spaces | 3 Garages |
| Kitchen | Fitted kitchen |
| quiet | Yes |
| Swimming pool | Private pool |
| Storage room | Yes |
| Fireplace | Yes |
| Air-conditioned | Yes |
| Window | Wood |
| Furnished | on inquiry |
| Washing/Drying room | Yes |
| Sports facility | Yes |
| Security | Alarm system, Camera, 24 hours service, eletrical gate |
| Basement | Yes |
| Internet | Yes |
| Year of construction | 2007 |
| Condition | Well maintained |
| Energy efficiency class | D |
| Main energy source | Electric |
| Purchase price | 4.100.000 € |
| Currency | € |
| external property no. | 1185K | Status | Active |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Villa | Postcode | 11310 |
| City | Sotogrande | Country | Spain |
| Additional geographical information | Sotogrande Alto | View | Sea |
| Living area | 1.200 sqm | Usable area | 1.620 sqm |
| Plotsize | 5.570 sqm | Number of bedrooms | 7 |
| Number of bathrooms | 6 | Number of sep. toilets | 1 |
| Balcony/terrace area | 420 sqm | Number of parking spaces | 3 |
| Heating | Underfloor heating | Floor | Marble |
| Number of floors | 3 | Cable Sat TV | Yes |
| Parking spaces | 3 Garages | Kitchen | Fitted kitchen |
| quiet | Yes | Swimming pool | Private pool |
| Storage room | Yes | Fireplace | Yes |
| Air-conditioned | Yes | Window | Wood |
| Furnished | on inquiry | Washing/Drying room | Yes |
| Sports facility | Yes | Security | Alarm system, Camera, 24 hours service, eletrical gate |
| Basement | Yes | Internet | Yes |
| Year of construction | 2007 | Condition | Well maintained |
| Energy efficiency class | D | Main energy source | Electric |
| Purchase price | 4.100.000 € | Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande