| external property no. | 1196K |
| Status | Active |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 11310 |
| City | Sotogrande |
| Country | Spain |
| Additional geographical information | Sotogrande Alto |
| View | Sea |
| Orientation | Southwest |
| Living area | 500 sqm |
| Usable area | 605 sqm |
| Plotsize | 3.100 sqm |
| Number of bedrooms | 4 |
| Number of bathrooms | 4 |
| Number of sep. toilets | 1 |
| Balcony/terrace area | 100 sqm |
| Number of parking spaces | 2 |
| Heating | Underfloor heating |
| Floor | Stone, Parquet |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 2 Garages |
| Kitchen | Open kitchen |
| quiet | Yes |
| Swimming pool | Private pool |
| Storage room | Yes |
| Fireplace | Yes |
| Air-conditioned | Yes |
| Window | PVC |
| Furnished | without furniture |
| Additional Information | Photovoltaik Anlage 10 KW |
| Washing/Drying room | Yes |
| Wellness area | Yes |
| Sports facility | Yes |
| Security | 24 hours service |
| Internet | Yes |
| Year of construction | 2009 |
| Energy efficiency class | A |
| Main energy source | Solar |
| Purchase price | 2.500.000 € |
| Currency | € |
| external property no. | 1196K | Status | Active |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Villa | Postcode | 11310 |
| City | Sotogrande | Country | Spain |
| Additional geographical information | Sotogrande Alto | View | Sea |
| Orientation | Southwest | Living area | 500 sqm |
| Usable area | 605 sqm | Plotsize | 3.100 sqm |
| Number of bedrooms | 4 | Number of bathrooms | 4 |
| Number of sep. toilets | 1 | Balcony/terrace area | 100 sqm |
| Number of parking spaces | 2 | Heating | Underfloor heating |
| Floor | Stone, Parquet | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 2 Garages |
| Kitchen | Open kitchen | quiet | Yes |
| Swimming pool | Private pool | Storage room | Yes |
| Fireplace | Yes | Air-conditioned | Yes |
| Window | PVC | Furnished | without furniture |
| Additional Information | Photovoltaik Anlage 10 KW | Washing/Drying room | Yes |
| Wellness area | Yes | Sports facility | Yes |
| Security | 24 hours service | Internet | Yes |
| Year of construction | 2009 | Energy efficiency class | A |
| Main energy source | Solar | Purchase price | 2.500.000 € |
| Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande