| external property no. | 1197K |
| Status | Active |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 11310 |
| City | Sotogrande |
| Country | Spain |
| Additional geographical information | Sotogrande Alto |
| View | Garden |
| Orientation | Southwest |
| Living area | 550 sqm |
| Usable area | 612 sqm |
| Plotsize | 1.785 sqm |
| Number of bedrooms | 5 |
| Number of bathrooms | 5 |
| Number of sep. toilets | 1 |
| Balcony/terrace area | 63 sqm |
| Heating | Underfloor heating |
| Floor | Stone |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Kitchen | Open kitchen |
| quiet | Yes |
| Swimming pool | Private pool |
| Storage room | Yes |
| Fireplace | Yes |
| Air-conditioned | Yes |
| Window | Aluminum |
| Washing/Drying room | Yes |
| Wellness area | Yes |
| Sports facility | Yes |
| Security | Alarm system, Camera, 24 hours service |
| Internet | Yes |
| Year of construction | 2024 |
| Condition | First occupancy |
| Energy efficiency class | A |
| Main energy source | Solar |
| Purchase price | 3.350.000 € |
| Currency | € |
| external property no. | 1197K | Status | Active |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Villa | Postcode | 11310 |
| City | Sotogrande | Country | Spain |
| Additional geographical information | Sotogrande Alto | View | Garden |
| Orientation | Southwest | Living area | 550 sqm |
| Usable area | 612 sqm | Plotsize | 1.785 sqm |
| Number of bedrooms | 5 | Number of bathrooms | 5 |
| Number of sep. toilets | 1 | Balcony/terrace area | 63 sqm |
| Heating | Underfloor heating | Floor | Stone |
| Number of floors | 2 | Cable Sat TV | Yes |
| Kitchen | Open kitchen | quiet | Yes |
| Swimming pool | Private pool | Storage room | Yes |
| Fireplace | Yes | Air-conditioned | Yes |
| Window | Aluminum | Washing/Drying room | Yes |
| Wellness area | Yes | Sports facility | Yes |
| Security | Alarm system, Camera, 24 hours service | Internet | Yes |
| Year of construction | 2024 | Condition | First occupancy |
| Energy efficiency class | A | Main energy source | Solar |
| Purchase price | 3.350.000 € | Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande