| external property no. | 2051K | 
| Status | Active | 
| Type of commercialization | Purchase | 
| Type of property | House | 
| Kind of property | Townhouse | 
| Postcode | 11360 | 
| City | San Roque | 
| Country | Spain | 
| Additional geographical information | Subareas | 
| View | Golf course | 
| Orientation | Southwest | 
| Living area | 210 sqm | 
| Usable area | 377 sqm | 
| Number of bedrooms | 3 | 
| Number of bathrooms | 3 | 
| Number of sep. toilets | 1 | 
| Balcony/terrace area | 160 sqm | 
| Number of parking spaces | 2 | 
| Heating | Airconditioning warm and cold | 
| Floor | Tiles | 
| Number of floors | 3 | 
| Cable Sat TV | Yes | 
| Parking spaces | 2 Underground parking spaces | 
| Kitchen | Open kitchen | 
| quiet | Yes | 
| Swimming pool | Community pool | 
| Storage room | Yes | 
| Air-conditioned | Yes | 
| Window | Aluminum | 
| Furnished | Full | 
| Washing/Drying room | Yes | 
| Wellness area | Yes | 
| Sports facility | Yes | 
| Security | 24 hours service | 
| Internet | Yes | 
| Year of construction | 2022 | 
| Condition | Well maintained | 
| Energy efficiency class | B | 
| Purchase price | 799.000 € | 
| Currency | € | 
| Com fees / 12 M | 5064 | 
| external property no. | 2051K | Status | Active | 
| Type of commercialization | Purchase | Type of property | House | 
| Kind of property | Townhouse | Postcode | 11360 | 
| City | San Roque | Country | Spain | 
| Additional geographical information | Subareas | View | Golf course | 
| Orientation | Southwest | Living area | 210 sqm | 
| Usable area | 377 sqm | Number of bedrooms | 3 | 
| Number of bathrooms | 3 | Number of sep. toilets | 1 | 
| Balcony/terrace area | 160 sqm | Number of parking spaces | 2 | 
| Heating | Airconditioning warm and cold | Floor | Tiles | 
| Number of floors | 3 | Cable Sat TV | Yes | 
| Parking spaces | 2 Underground parking spaces | Kitchen | Open kitchen | 
| quiet | Yes | Swimming pool | Community pool | 
| Storage room | Yes | Air-conditioned | Yes | 
| Window | Aluminum | Furnished | Full | 
| Washing/Drying room | Yes | Wellness area | Yes | 
| Sports facility | Yes | Security | 24 hours service | 
| Internet | Yes | Year of construction | 2022 | 
| Condition | Well maintained | Energy efficiency class | B | 
| Purchase price | 799.000 € | Currency | € | 
| Com fees / 12 M | 5064 | 
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande