| external property no. | 1207K |
| Status | Active |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 11310 |
| City | Sotogrande |
| Country | Spain |
| Additional geographical information | Sotogrande Alto |
| Orientation | South |
| Usable area | 829 sqm |
| Plotsize | 1.250 sqm |
| Number of bedrooms | 5 |
| Number of bathrooms | 5 |
| Number of sep. toilets | 1 |
| Balcony/terrace area | 45 sqm |
| Number of parking spaces | 2 |
| Heating | Underfloor heating |
| Floor | Marble |
| Cable Sat TV | Yes |
| Parking spaces | 2 Garages |
| Kitchen | Fitted kitchen |
| quiet | Yes |
| Swimming pool | Private pool |
| Storage room | Yes |
| Fireplace | Yes |
| Air-conditioned | Yes |
| Window | Wood |
| Furnished | Part |
| Washing/Drying room | Yes |
| Wellness area | Yes |
| Sports facility | Yes |
| Security | 24 hours service |
| Internet | Yes |
| Condition | Well maintained |
| Energy efficiency class | A |
| Main energy source | Solar |
| Purchase price | 2.250.000 € |
| Currency | € |
| Com fees / 12 M | 2140 € |
| IBI / 12 M | 1482 € |
| external property no. | 1207K | Status | Active |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Villa | Postcode | 11310 |
| City | Sotogrande | Country | Spain |
| Additional geographical information | Sotogrande Alto | Orientation | South |
| Usable area | 829 sqm | Plotsize | 1.250 sqm |
| Number of bedrooms | 5 | Number of bathrooms | 5 |
| Number of sep. toilets | 1 | Balcony/terrace area | 45 sqm |
| Number of parking spaces | 2 | Heating | Underfloor heating |
| Floor | Marble | Cable Sat TV | Yes |
| Parking spaces | 2 Garages | Kitchen | Fitted kitchen |
| quiet | Yes | Swimming pool | Private pool |
| Storage room | Yes | Fireplace | Yes |
| Air-conditioned | Yes | Window | Wood |
| Furnished | Part | Washing/Drying room | Yes |
| Wellness area | Yes | Sports facility | Yes |
| Security | 24 hours service | Internet | Yes |
| Condition | Well maintained | Energy efficiency class | A |
| Main energy source | Solar | Purchase price | 2.250.000 € |
| Currency | € | Com fees / 12 M | 2140 € |
| IBI / 12 M | 1482 € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande