external property no. | 1208K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 11310 |
City | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Alto |
View | Sea |
Orientation | Southeast |
Living area | 920 sqm |
Usable area | 1.367 sqm |
Plotsize | 3.770 sqm |
Number of bedrooms | 8 |
Number of bathrooms | 8 |
Number of sep. toilets | 1 |
Number of parking spaces | 3 |
Heating | Underfloor heating |
Floor | Stone, Parquet |
Number of floors | 3 |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 3 Underground parking spaces |
Kitchen | Open kitchen |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | PVC |
Furnished | without furniture |
Additional Information | Lift |
Washing/Drying room | Yes |
Wellness area | Yes |
Sports facility | Yes |
Security | 24 hours service |
Year of construction | 2024 |
Condition | First occupancy |
Energy efficiency class | A |
Main energy source | Solar |
Purchase price | 6.950.000 € |
Currency | € |
external property no. | 1208K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 11310 |
City | Sotogrande | Country | Spain |
Additional geographical information | Sotogrande Alto | View | Sea |
Orientation | Southeast | Living area | 920 sqm |
Usable area | 1.367 sqm | Plotsize | 3.770 sqm |
Number of bedrooms | 8 | Number of bathrooms | 8 |
Number of sep. toilets | 1 | Number of parking spaces | 3 |
Heating | Underfloor heating | Floor | Stone, Parquet |
Number of floors | 3 | Elevator | Lift |
Cable Sat TV | Yes | Parking spaces | 3 Underground parking spaces |
Kitchen | Open kitchen | quiet | Yes |
Swimming pool | Private pool | Storage room | Yes |
Fireplace | Yes | Air-conditioned | Yes |
Window | PVC | Furnished | without furniture |
Additional Information | Lift | Washing/Drying room | Yes |
Wellness area | Yes | Sports facility | Yes |
Security | 24 hours service | Year of construction | 2024 |
Condition | First occupancy | Energy efficiency class | A |
Main energy source | Solar | Purchase price | 6.950.000 € |
Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande