| external property no. | 1209K |
| Status | Active |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 11310 |
| City | Sotogrande |
| Country | Spain |
| Additional geographical information | Sotogrande Costa |
| View | Garden |
| Orientation | Southwest |
| Usable area | 759 sqm |
| Plotsize | 1.250 sqm |
| Number of bedrooms | 5 |
| Number of bathrooms | 6 |
| Number of sep. toilets | 1 |
| Heating | Airconditioning warm and cold |
| Floor | Parquet |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Kitchen | Open kitchen |
| quiet | Yes |
| Swimming pool | Private pool |
| Storage room | Yes |
| Air-conditioned | Yes |
| Window | PVC |
| Furnished | Full |
| Washing/Drying room | Yes |
| Security | 24 hours service |
| Year of construction | 2024 |
| Condition | First occupancy |
| Energy efficiency class | B |
| Purchase price | 2.850.000 € |
| Currency | € |
| IBI / 12 M | 1300 |
| external property no. | 1209K | Status | Active |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Villa | Postcode | 11310 |
| City | Sotogrande | Country | Spain |
| Additional geographical information | Sotogrande Costa | View | Garden |
| Orientation | Southwest | Usable area | 759 sqm |
| Plotsize | 1.250 sqm | Number of bedrooms | 5 |
| Number of bathrooms | 6 | Number of sep. toilets | 1 |
| Heating | Airconditioning warm and cold | Floor | Parquet |
| Number of floors | 2 | Cable Sat TV | Yes |
| Kitchen | Open kitchen | quiet | Yes |
| Swimming pool | Private pool | Storage room | Yes |
| Air-conditioned | Yes | Window | PVC |
| Furnished | Full | Washing/Drying room | Yes |
| Security | 24 hours service | Year of construction | 2024 |
| Condition | First occupancy | Energy efficiency class | B |
| Purchase price | 2.850.000 € | Currency | € |
| IBI / 12 M | 1300 |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande