| external property no. | 1024K |
| Status | Active |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 11310 |
| City | Sotogrande Alto |
| Country | Spain |
| Additional geographical information | Sotogrande Alto |
| View | Golf course |
| Orientation | South |
| Living area | 475 sqm |
| Usable area | 810 sqm |
| Plotsize | 2.391 sqm |
| Number of bedrooms | 5 |
| Number of bathrooms | 4 |
| Number of sep. toilets | 2 |
| Number of parking spaces | 3 |
| Heating | Central heating system |
| Floor | Marble |
| Number of floors | 3 |
| Cable Sat TV | Yes |
| Parking spaces | 3 Carports |
| Kitchen | Fitted kitchen |
| Swimming pool | Private pool |
| Storage room | Yes |
| Fireplace | Yes |
| Air-conditioned | Yes |
| Window | Aluminum |
| Furnished | Part |
| Washing/Drying room | Yes |
| Security | Camera |
| Year of construction | 2001 |
| Condition | Well maintained |
| Energy efficiency class | D |
| Purchase price | 1.350.000 € |
| Currency | € |
| Com fees / 12 M | 1632 € |
| IBI / 12 M | 1730 € |
| external property no. | 1024K | Status | Active |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Villa | Postcode | 11310 |
| City | Sotogrande Alto | Country | Spain |
| Additional geographical information | Sotogrande Alto | View | Golf course |
| Orientation | South | Living area | 475 sqm |
| Usable area | 810 sqm | Plotsize | 2.391 sqm |
| Number of bedrooms | 5 | Number of bathrooms | 4 |
| Number of sep. toilets | 2 | Number of parking spaces | 3 |
| Heating | Central heating system | Floor | Marble |
| Number of floors | 3 | Cable Sat TV | Yes |
| Parking spaces | 3 Carports | Kitchen | Fitted kitchen |
| Swimming pool | Private pool | Storage room | Yes |
| Fireplace | Yes | Air-conditioned | Yes |
| Window | Aluminum | Furnished | Part |
| Washing/Drying room | Yes | Security | Camera |
| Year of construction | 2001 | Condition | Well maintained |
| Energy efficiency class | D | Purchase price | 1.350.000 € |
| Currency | € | Com fees / 12 M | 1632 € |
| IBI / 12 M | 1730 € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande